Lian Li Vector V100 ATX Mid-Tower PC Case, 4 x 120mm ARGB PWM Fans Pre-Installed, LED RGB Strip, Display Platform with Tempered Glass, Support 420mm GPUs, 360mm Radiator, Optimized Airflow (Black, White)
Highlights
- Mid-tower chassis built for performance visualization and immersive aesthetics
Supports back-connect motherboards for optimized space and cleaner cable management - Compatible with ITX, M-ATX, ATX, and E-ATX (width < 246mm) motherboard formats
- Accommodates up to 9 fans and supports up to 360mm radiators for exceptional cooling
- Pre-installed with a GPU support bracket to prevent sag and ensure stability
- Features dual 4mm tempered glass panels for 270° unobstructed visibility
- Integrated ARGB light strip with 26 LEDs, customizable and syncable with motherboard software
- Tool-free cable management design with a dedicated front-side chamber
Description
|
PRODUCT NAME |
Vector V100 | |
| MODEL NO. | V100X | V100W |
| TYPE | Mid-Tower Case | |
| COLOR | BLACK | WHITE |
| DIMENSIONS | 446mm (L) × 235.5mm (W) × 484.65mm (H) | |
| MATERIALS | Steel, Tempered Glass, Plastic | |
| MOTHERBOARD SUPPORT | E-ATX (Width < 246mm) / ATX / M-ATX / Mini-ITX | |
| BACK CONNECT | ATX / M-ATX | |
| MOTHERBOARD SUPPORT | ||
| POWER SUPPLY CLEARANCE | ATX (Length < 220mm) | |
| FAN SUPPORT | Top: 3 × 120mm or 2 × 140mm | |
| Side: 3 × 120mm | ||
| Rear: 1 × 120mm or 1 × 140mm | ||
| RADIATOR SUPPORT | Top: Supports up to 360mm | |
| DRIVE SUPPORT | Behind Tray: 1 × 2.5″ SSD | |
| Bottom: 1 × 3.5″ HDD | ||
| MAXIMUM GPU LENGTH | 420mm | |
| MAXIMUM CPU COOLER HEIGHT | 178mm | |
| PCIE EXPANSION SLOTS | 7 | |
| I/O PORTS | 2 × USB 3.0 | |
| 1 × USB 3.1 Type-C | ||
| 1 × Audio | ||
| 1 × Power Button | ||
| 1 × Reset Button | ||
| DUST FILTER | 1 x Bottom | |
| PRODUCT NAME | Vector V100R | |
| MODEL NO. | V100RX | V100RW |
| TYPE | Mid-Tower Case | |
| COLOR | BLACK | WHITE |
| DIMENSIONS | 446mm (L) × 235.5mm (W) × 484.65mm (H) | |
| MATERIALS | Steel, Tempered Glass, Plastic | |
| MOTHERBOARD SUPPORT | E-ATX (Width < 246mm) / ATX / M-ATX / Mini-ITX | |
| BACK CONNECT | ATX / M-ATX | |
| MOTHERBOARD SUPPORT | ||
| POWER SUPPLY CLEARANCE | ATX (Length < 220mm) | |
| FAN SUPPORT | Top: 3 × 120mm or 2 × 140mm | |
| Side: 3 × 120mm (Pre-installed) | ||
| Rear: 1 × 120mm (Pre-installed) or 1 × 140mm | ||
| RADIATOR SUPPORT | Top: Supports up to 360mm | |
| DRIVE SUPPORT | Behind Tray: 1 × 2.5″ SSD | |
| Bottom: 1 × 3.5″ HDD | ||
| MAXIMUM GPU LENGTH | 420mm | |
| MAXIMUM CPU COOLER HEIGHT | 178mm | |
| PCIE EXPANSION SLOTS | 7 | |
| I/O PORTS | 2 × USB 3.0 | |
| 1 × USB 3.1 Type-C | ||
| 1 × Audio | ||
| 1 × Power Button | ||
| 1 × Reset Button | ||
| DUST FILTER | 1 x Bottom | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lian Li Vector V100 ATX Mid-Tower PC Case, 4 x 120mm ARGB PWM Fans Pre-Installed, LED RGB Strip, Display Platform with Tempered Glass, Support 420mm GPUs, 360mm Radiator, Optimized Airflow (Black, White)” Cancel reply

Reviews
Clear filtersThere are no reviews yet.