Cougar MX110 RGB Mid-Tower ATX Gaming Case
₨ 11,500
Highlights
The no-nonsense MX110 RGB is the perfect mid-tower chassis for a starter PC or a secondary, supplemental system dedicated to lighter gaming and everyday applications. Ideal if you don’t need a powerhouse but want solid performance in a simple, complete package.
- 4x F-RGB Fans Pre-installed
- Up to 240mm Radiator Support
- Up to 305mm VGA Length
- Up to 158mm CPU Height
Description
| Product Name | MX110 RGB | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimensions (WxHxD) | 200 x 452 x 360 (mm) 7.9 x 17.8 x 14.2 (in) |
|
| I/O Panel | USB 3.0 x 1, USB 2.0 x 2, Mic x 1 / Audio x 1, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
| Expansion Slots | 7 | |
| Cooling Fan Support | Front | 120mm x 3 |
| Top | 120mm x 2 | |
| Rear | 120mm x 1 | |
| Pre-installed Fans | Front | 120mm fixed RGB fan x 3 |
| Rear | 120mm fixed RGB fan x 1 | |
| Speed | 1200 ± 10% RPM | |
| Connector | 4 Pin | |
| Maximun Number of Fans | 6 | |
| Water Cooling Support | Front | 240mm / 120mm |
| Rear | 120mm | |
| Max. Graphics Card Length | 305 (mm) / 12 (in) | |
| Max. CPU Cooler Height | 158 (mm) / 6.2 (in) | |
| Max. PSU Length | 160 (mm) / 6.3 (in) | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Cougar MX110 RGB Mid-Tower ATX Gaming Case” Cancel reply

Reviews
Clear filtersThere are no reviews yet.