Cougar FV270 RGB E-ATX Mid Tower PC Case, (White, Black
₨ 46,000
Highlights
- Tempered, curved glass panoramic perimeter amplifies transparency and brilliance for an epic view.
- Angled cooling fan placements focus airflow in uninterrupted, continuous streams.
- Additional air intake accessed by lifted front
- Reverse cable management eliminates clutter
- Compatible with bleeding-edge E-ATX motherboards and accommodates 420mm GPUs, with rotatable brackets for horizontal/vertical orientation options.
- Strategically positioned and easily removable filters guard against dust.
- Easily detachable top and bottom brackets streamlines setup.
Description
| Product Name | FV270 / FV270 (White) | |
|---|---|---|
| Case Form Factor | Mid Tower | |
| Motherboard Type | Mini ITX / Micro ATX / ATX / CEB / E-ATX | |
| Dimensions (WxHxD) | 268 x 530 x 512 (mm) 10.6 x 20.9 x 20.2 (in) |
|
| I/O Panel | Type C Gen 2 x 1, USB 3.0 x 2, 4 Pole Headset Audio Jack, Reset Button | |
| 3.5″ Drive Bay | 2 | |
| 2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
| Expansion Slots | 7 (horizontal slots can be converted into vertical slots) | |
| Vertical GPU Support | Yes | |
| Cooling Fan Support | Top | 120mm x 3 / 140mm x 2 |
| M/B Side | 120mm x 2 / 140mm x 2 | |
| PSU Shroud | 120mm x 2 / 140mm x 2 | |
| Bottom | 120mm x 1 | |
| Rear | 120mm x 1 / 140mm x 1 | |
| Pre-installed Fans | Bottom | 120mm Reversed ARGB PWM fan x 1 |
| Speed | 500-1200 ± 10% | |
| Connector | 5V 3 Pin (ARGB) / 4 Pin (Fan) | |
| Maximun Number of Fans | 9 | |
| Water Cooling Support | Top | 360mm / 280mm / 240mm / 140mm / 120mm |
| M/B Side | 280mm / 240mm / 140mm / 120mm | |
| PSU Shroud | 240mm / 120mm | |
| Bottom | – | |
| Rear | 140mm / 120mm | |
| RGB Sync with M/B | Yes | |
| Max. Graphics Card Length | Horizontal | 420 (mm) / 16.5 (in) (Only fans at the M/B Side) 330 (mm) / 13 (in) (Radiator with fans at the M/B Side) |
| Vertical | 450 (mm) / 17.7 (in) | |
| Max. CPU Cooler Height | 180 (mm) / 7.1 (in) | |
| Max. PSU Length | 250 (mm) / 9.8 (in) | |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Cougar FV270 RGB E-ATX Mid Tower PC Case, (White, Black” Cancel reply

Reviews
Clear filtersThere are no reviews yet.